Calory - Activity Measurement
Do you know that calories is a measure of energy provided by food and is not a nutrient performing a specific function in the body?
These are the activity and energy expenditure per hour per pound of body weight
| Cal/Hr/Lb | Activity | Cal/Hr?Lb |
| 0.4 | Walking, 3 miles per hour | 1.5 |
| 0.5 | Painting furniture | 2.3 |
| 0.6 | Bicycling, moderate speed | 1.7 |
| 0.7 | Dancing, slowly | 2.0 |
| 0.8 | Walking, 4 miles per hour | 2.2 |
| 0.7 | Dancing, fast | 2.4 |
| 0.7 | Horseback riding, trot | 2.6 |
| 0.9 | Swimming | 4.5 |
| 2.2 | Running | 4.0 |
| 1.0 | Playing ping-pong | 0.7 |
| 1.0 | Playing piano | 1.2 |
| 1.0 | Tailoring | 1.0 |
| 1.0 | writing | 0.7 |
No comments:
Post a Comment